Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.1" / 43.5 cm | 38.6" / 98 cm |
38 | 17.7" / 45 cm | 40.6" / 103 cm |
40 | 18.3" / 46.5 cm | 42.5" / 108 cm |
42 | 18.9" / 48 cm | 44.5" / 113 cm |
44 | 19.5" / 49.5 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
36 | 7.3" / 18.5 cm | 26" / 66 cm |
38 | 7.6" / 19.3 cm | 26.6" / 67.5 cm |
40 | 7.9" / 20 cm | 27.4" / 69.5 cm |
42 | 8.1" / 20.5 cm | 28.1" / 71.5 cm |
44 | 8.4" / 21.3 cm | 28.7" / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **